|
|
Schedule
2010 Age Division and Weight Classes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bantam (2002–03) | 40, 45, 50, 55, 60, 65, 70, 75, 75+ |
| Midget (2000-01) | 50, 55, 60, 65, 70, 75, 80, 87, 95, 103, 112, 120, 120+ |
| Novice (1998-99) | 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 120, 130, 140, 140+ |
| Schoolboy (1996-97) | 70, 77, 84, 91, 98, 105, 112, 120, 128, 136, 144, 152, 160, 175, 190, 210, 265 |
| Cadet (1994-95) | 84, 91, 98, 105, 112, 119, 125, 130, 135, 140, 145, 152, 160, 171, 189, 215, 275 |
| Juniors (Born 9/1/90 & after, plus enrolled in grades 9-12) | 98, 105, 112, 119, 125, 130, 135, 140, 145, 152, 160, 171, 189, 215, 275 |
| (We reserve the right to combine weight classes when necessary) |
*** Only weigh in one time,
must weigh in with a singlet, ***
*** and must be present at the start of weigh ins.
***
|
|